Paul Sorvino Biography, death, cause of death, Net Worth, Wife, Height, Age, Family, Child, Movie, Weight,
Paul Sorvino Biography
Name | Paul Sorvino |
Real Name | Paul Anthony Sorvino |
Date of Birth/Birthday | April 13, 1939 |
Place of Birth | New York City, United States |
Age | 83 Years |
Date of Death | July 25, 2022 |
Place Of Death | Jacksonville, Florida , United States |
Cause of death | Natural causes |
Gender | Male |
Occupation | Actor, Businessman, Writer, Sculptor, |
First Movie | Where’s Poppa (1970) |
First Television | It Couldn’t Happen to a Nicer Guy (1974) |
Nationality | United States |
Religion | Christian |
Zodiac Sign | Sagittarius |
Marital Status | Married |
S@xual Orientation | Straight |
Net Worth | $10 million |
Paul Sorvino Birth, Family
Father | Ford Sorvino |
Mother | Angela Maria Mattea |
Brother | William Sorvino |
Sisters | – |
Ex- Wife | Vanessa Arico (1991–1996) Lorraine Davis (1966–1988) |
Wife | Dee Dee Benkie (2014) |
Children | Mira Sorvino, Michael Sorvino, Amanda Sorvino |
Grandchildren | Lucia Backus, Mattea Angel Backus, Johnny Christopher King Backus, Holden Paul Terry Backus |
Paul Sorvino Physical Statistics
Height in Feet Inches | 6 foot 3 inches |
Height in Centimeters | 190 cm |
Height in Meters | 1.90 m |
Weight | 80 kg (176 lbs) |
Body Measurement | 40-32-18 |
Hair Color | Brown |
Eye Color | Brown |
Skin Colour | White |
Paul Sorvino Education Qualification
Education Qualification | Graduate |
School | Lafayette High School |
College | American Musical and Dramatic Academy |
Paul Sorvino Favorites
Favorite Actor | – |
Favorite Actress | – |
Favorite Movie | – |
Favorite Director | – |
Favorite Color | – |
Favorite Food | – |
Favorite Destination | – |
Favorite Car | – |
Hobbies | – |
Favorite Sport | – |
Paul Sorvino Television Show
2019–2021 | Godfather of Harlem |
2017 | Criminal Minds: Beyond Borders |
2017 | Bad Blood |
2016 | Grandfathered |
2014 | The Goldbergs |
2009 | Santa Baby 2: Christmas Maybe |
2009 | Doc West |
1997 | Joe Torre: Curveballs Along the Way |
1994 | Without Consent |
1994 | Star Trek: The Next Generation |
1992 | Law & Order |
1985 | Surviving: A Family in Crisis |
1979 | Dummy |
1977 | Seventh Avenue |
1974 | It Couldn’t Happen to a Nicer Guy |
Paul Sorvino Movie
2021 | The Birthday Cake |
2017 | The Last Poker Game |
2016 | A Winter Rose |
2015 | Cold Deck |
2013 | The Immigrant |
2012 | Divorce Invitation |
2011 | Kill the Irishman |
2009 | The Wild Stallion |
2003 | The Cooler |
2001 | See Spot Run |
2000 | Longshot |
1997 | Most Wanted |
1995 | Cover Me |
1974 | The Gambler |
1970 | Where’s Poppa? |
Paul Sorvino Award
2016, 2015 | Action on Film International Film Festival, USA |
2018 | Amsterdam International Filmmaker Festival |
1996 | Awards Circuit Community Awards |
2001 | Bearfest – Big Bear Lake International Film Festival |
2018 | Culver City Film Festival |
2013 | Giffoni Film Festival |
1996 | Screen Actors Guild Awards |
2011 | Williamsburg Brooklyn Film Festival |
Paul Sorvino Net Worth
Net Worth in 2022 | $10 Million |
Monthly Salary | $3Million |
Yearly Salary | – |
Personal Investments | – |
Luxury Cars | – |
Paul Sorvino Assets