Tommy Lee Biography, Net Worth, Movie, Songs, Height, Family, Age, Car, Children, Education Wiki & More
Tommy Lee as an American Musician, Drummer, Songwriter, DJ. Lee was born in Athens, Greece on October 3, 1962. His Real name is Thomas Lee Bass. Tommy is a famous American Musician. Tommy Lee Biography, Net Worth, Movie, Height, Family, Age, Car, Children, Education Wiki & More Details are available on Here .
Tommy Lee Biography
Name | Tommy Lee |
Real Name | Thomas Lee Bass |
Nickname | Tommy, T-Bone |
Hometown | Athens, Greece |
Date of Birth/Birthday | October 3, 1962 |
Place of Birth | Athens, Greece |
Age | 59 Year (2022) |
Birthday | 3 October |
Gender | Male |
Occupation | American Musician, Drummer, Songwriter, DJ, Founder Of The Famous Bands – Mötley Crüe & Methods Of Mayhem |
Known For | Being a founding member of the rock band, Motley Fool |
Start Career | 1979 |
Debut | Album – Too Fast for Love Movie – Vanilla Sky TV – Howard Stern |
Religion | Christianity |
Ethnicity | Irish, and French |
Zodiac Sign | Libra |
Citizenship | Greek, American |
Marital Status | Married |
Marriage Date | 2019 |
Sexual Orientation | Straight |
Net Worth | $70Million |
Tommy Lee Family
Father Name | David Lee Thomas Bass (Served in US Army) |
Mother Name | Vassiliki Papadimitriou |
Brother Name | – |
Sisters Name | Athena Lee (Drummer) |
Marital Status | Married |
First Marriage Date | 1984 |
Second Marriage Date | 10 May 1986 |
Third Marriage Date | 19 February 1995 |
Fourth Marriage Date | 14 February 2019 |
Wife Name | Brittany Furlan (2019) |
Ex. Wife Name | Elaine Starchuk ( 1984-1985) Heather Locklear ( 1986-1993) Pamela Anderson ( 1995-1998) |
Partner | – |
Children | 2 |
Sons | Brandon Thomas Lee, Dylan Jagger Lee |
Daughters | – |
Paternal Grandfather | John Samuel Bass |
Paternal Grandmother | Julia E. Sanders |
Niece | Tobi Kottak |
Nephew | Matthew Kottak, Miles Kottak |
Grand Niece | – |
Grand Nephew | – |
Cousin | – |
Girlfriends/ Affairs | Belladonna, Victory Tischler-Blue, Chase Alden, Kacey Jordan, Kendra Jade, Dee Dee Keel, Pamela Manning, Lydia Louisa, Vicky Frontiere, Roxana Shirazi, Lisa (1980-1982), Laura Livingston (1981), Elaine Starchuk (1982-1985), Tawny Kitaen (1985), Heather Locklear (1985-1993), Cher (1988), Jessica Hahn (1988), Jamie Ellen (1988), Debi Diamond (1993), Bobbie Brown (1994 -2000), Pamela Anderson (1995-1998), Jenna Jameson (1998), Carmen Electra (1999, 2017), Kimberly Pressler (2000), Brandi Brandt (2000), Mayte Garcia (2001-2003), Blu Cantrell (2003), Naomi Campbell (2004), Tara Reid (2005), Stefani Morgan (2006), Kimberly Stewart (2007-2008), Sofia Toufa (2009-2016), Brittany Furlan (2017-Present) |
Tommy Lee Physical Statistics
Height in Feet Inches | 6 feet 2½ inches |
Height in Centimeters | 189 cm |
Height in Meters | 1.89m |
Weight | 78 kg (172 lbs) |
Shoe size | 11 (US) |
Hair Color | Black |
Eye Color | Hazel |
Skin Colour | White |
Build | Slim |
Shoe Size | – |
Biceps Size | – |
Chest Size | – |
Waist Size | – |
Tommy Lee Education Qualification
Education Qualification | Dropped Out of High School. |
School | Royal Oak High School and South Hills High School in Covina, California |
College | – |
Tommy Lee Favorite Things
Favorite Colour | Black |
Favorite Destination | England |
Favorite Food | Home food |
Inspirational Music Bands | Kiss, Queen, Led Zeppelin, Judas Priest |
Drumming Influences | Tommy Aldridge, Terry Bozzio, Alex Van Halen and John Bonham, |
Favorite Song | – |
Favorite Singer | – |
Favorite Actor | – |
Favorite Movie | – |
Favorite Number | 4 |
Hobby | – |
Tommy Lee Album
2020 | Andro | 14 Track |
2005 | Tommyland: The Ride | 12 Track |
2002 | Never a Dull Moment | 12 Track |
Tommy Lee Song
2020 | Tommy Lee |
2020 | Demon Bitches |
2020 | Tops |
2020 | Knock Me Down |
2006 | Make Believe |
2005 | Hello, Again |
2005 | Good Times |
2005 | Tryin to Be Me |
2003 | Higher |
2003 | Ashamed |
2002 | Sunday |
2002 | Hold Me Down |
Tommy Lee Band (Mötley Crüe)
2008 | Saints of Los Angeles | 13 Track |
1997 | Generation Swine | 19 Track |
1994 | Mötley Crüe | 15 Track |
1989 | Dr. Feelgood | 16 Track |
1987 | Girls, Girls, Girls | 16 Track |
1985 | Theatre of Pain | 17 Track |
1983 | Shout at the Devil | 16 Track |
1981 | Too Fast for Love | 15 Track |
Tommy Lee Guest Appearances Song
2018 | Beerbongs and Bentleys |
2014 | Monuments to an Elegy |
2014 | You Know My Name |
2014 | Raw (Single) |
2013 | Minds Eye – Foreign Beggars |
2012 | Pounds of Blood – Figure |
2010 | Angels & Devils – Fuel |
2007 | The Lady Killer – CeeLo Green |
2005 | Everything in Transit |
2001 | The Sinister Urge – Rob Zombie |
1998 | Hellbilly Deluxe – Rob Zombie |
1996 | Whore – Dalbello |
1991 | The Urge – Stuart Hamm |
1991 | Rush Street – Richard Marx |
Tommy Lee Awards
1998 | Golden Apple Awards | Winner |
2009 | Grammy Awards | Best Hard Rock Performance (Nominee) |
1991 | Grammy Awards | Best Hard Rock Performance (Nominee) |
1990 | Grammy Awards | Best Hard Rock Performance (Nominee) |
1997 | Razzie Awards | Worst Original Song (Nominee) |
Tommy Lee Net Worth
Net Worth in 2022 | $70Million |
Yearly Income | – |
Monthly Income | – |
Salary | – |
Personal Investment | – |
Luxury cars | – |
Tommy Lee Social Media followers
Tommy Lee Facebook | 1.3 Million Followers |
Tommy Lee Instagram | 1.6 Million Followers |
Tommy Lee Twitter | 758.6K Followers |
Tommy Lee Social Media
Click Here | |
Click Here | |
Click Here |
If you liked the information about Tommy Lee Biography, Net Worth, Songs, Height, Age, Family, Weight, News, Birthday & More. Please comment below.
Read This Article